Casas
Yur
| Nome | Tamanho | Camas | Aluguel | Dono |
|---|---|---|---|---|
| Bamboo Camp I | 77 sqm | 0 | 3.000 gold | vazia |
| Bamboo Camp II | 35 sqm | 0 | 1.500 gold | vazia |
| Bamboo Camp III | 35 sqm | 0 | 1.500 gold | vazia |
| Bamboo Camp IV | 30 sqm | 0 | 1.200 gold | vazia |
| Bamboo Camp V | 30 sqm | 0 | 1.200 gold | vazia |
| Bamboo Camp VI | 35 sqm | 0 | 1.500 gold | vazia |
| Castle of the Snakes | 796 sqm | 0 | 49.800 gold | vazia |
| Desert Street I | 35 sqm | 0 | 1.500 gold | vazia |
| Desert Street II | 28 sqm | 0 | 1.500 gold | vazia |
| Desert Street III | 28 sqm | 0 | 1.500 gold | vazia |
| Desert Street IV | 59 sqm | 0 | 3.000 gold | vazia |
| Desert Street V | 40 sqm | 0 | 2.100 gold | vazia |
| Desert Street VI | 37 sqm | 0 | 2.200 gold | vazia |
| Great Street I | 85 sqm | 0 | 4.200 gold | vazia |
| Great Street II | 45 sqm | 0 | 2.100 gold | vazia |
| Great Street III (shop) | 36 sqm | 0 | 2.000 gold | vazia |
| Great Street IV | 43 sqm | 0 | 3.000 gold | vazia |
| Green Street I | 35 sqm | 0 | 1.500 gold | vazia |
| Green Street II | 35 sqm | 0 | 1.500 gold | vazia |
| Green Street III | 35 sqm | 0 | 1.500 gold | vazia |
| Pirate Street | 96 sqm | 0 | 4.500 gold | vazia |
| River Street I | 30 sqm | 0 | 1.200 gold | vazia |
| River Street II | 30 sqm | 0 | 1.200 gold | vazia |
| River Street III | 35 sqm | 0 | 1.500 gold | vazia |
| River Street IV | 35 sqm | 0 | 1.500 gold | vazia |
| River Street V | 35 sqm | 0 | 1.500 gold | vazia |
| Sand Mansion | 385 sqm | 0 | 22.700 gold | vazia |
| Small Street I | 20 sqm | 0 | 600 gold | vazia |
| Small Street II | 12 sqm | 0 | 300 gold | vazia |
| Small Street III | 20 sqm | 0 | 600 gold | vazia |
| Small Street IV | 12 sqm | 0 | 300 gold | vazia |
| Small Street V | 20 sqm | 0 | 600 gold | vazia |
| Small Street VI | 12 sqm | 0 | 300 gold | vazia |
| The Tibianic | 659 sqm | 0 | 37.100 gold | vazia |
| Unnamed House #40 | 31 sqm | 0 | 0 gold | vazia |
| Unnamed House #41 | 24 sqm | 0 | 0 gold | vazia |
| Unnamed House #42 | 48 sqm | 0 | 0 gold | vazia |
| Unnamed House #43 | 41 sqm | 0 | 0 gold | vazia |
| Unnamed House #44 | 31 sqm | 0 | 0 gold | vazia |
| Upper Street I | 46 sqm | 0 | 3.400 gold | vazia |
| Upper Street II | 35 sqm | 0 | 1.500 gold | vazia |
| Upper Street III | 25 sqm | 0 | 1.200 gold | vazia |
| Upper Street IV | 36 sqm | 0 | 2.200 gold | vazia |
| Upper Street V | 49 sqm | 0 | 2.500 gold | vazia |
