Banshee
Banshee
| Vida | 1.000 |
|---|---|
| Experiência | 900 |
| Velocidade | 220 |
| Summon | não é possível |
| Convince | não é possível |
| Imunidades | fire, invisible, lifedrain, paralyze, poison |
Loot
| Item | Quantidade | Chance | |
|---|---|---|---|
| candlestick | 1 | 70% | |
| simple dress | 1 | 60% | |
| gold coin | até 80 | 30% | |
| dirty cape | 1 | 20% | |
| silver amulet | 1 | 9% | |
| mirror | 1 | 7% | |
| black pearl | 1 | 2% | |
| silver brooch | 1 | 1,5% | |
| poison dagger | 1 | 1,5% | |
| white pearl | 1 | 1% | |
| lyre | 1 | 1% | |
| stone skin amulet | 1 | 0,8% | |
| ring of healing | 1 | 0,8% | |
| blue robe | 1 | 0,6% | |
| wedding ring | 1 | 0,5% | |
| spellbook | 1 | 0,5% | |
| life crystal | 1 | 0,1% | |
| crystal ring | 1 | 0,1% | |
| red robe | 1 | 0,1% |
As chances são as dos arquivos do servidor, antes da rate de loot.
Task
300 mortes valem 270.000 de experiência, 14.000 gold e 4 pontos de task.
