Behemoth
Behemoth
| Vida | 4.000 |
|---|---|
| Experiência | 2.500 |
| Velocidade | 340 |
| Summon | não é possível |
| Convince | não é possível |
| Imunidades | energy, fire, invisible, paralyze, poison |
Loot
| Item | Quantidade | Chance | |
|---|---|---|---|
| gold coin | até 140 | 85% | |
| meat | até 6 | 40% | |
| crowbar | 1 | 15% | |
| amphora | 1 | 11% | |
| double axe | 1 | 10% | |
| big bone | 1 | 7% | |
| pick | 1 | 6% | |
| small amethyst | até 2 | 4% | |
| two handed sword | 1 | 4% | |
| dark armor | 1 | 3% | |
| plate armor | 1 | 2% | |
| giant sword | 1 | 1% | |
| strange symbol | 1 | 0,8% | |
| steel boots | 1 | 0,4% | |
| crystal necklace | 1 | 0,3% |
As chances são as dos arquivos do servidor, antes da rate de loot.
Task
400 mortes valem 1.000.000 de experiência, 50.000 gold e 7 pontos de task.
