Hellhound
Hellhound
| Vida | 7.500 |
|---|---|
| Experiência | 6.800 |
| Velocidade | 280 |
| Summon | não é possível |
| Convince | não é possível |
| Imunidades | drunk, fire, invisible, outfit, paralyze |
Loot
| Item | Quantidade | Chance | |
|---|---|---|---|
| gold coin | até 100 | 100% | |
| platinum coin | até 7 | 100% | |
| soul orb | 1 | 53% | |
| assassin star | até 10 | 38% | |
| concentrated demonic blood | até 2 | 31% | |
| ham | até 14 | 31% | |
| demonic essence | 1 | 17% | |
| spike sword | 1 | 16% | |
| knight axe | 1 | 11% | |
| black pearl | até 4 | 9,4% | |
| wand of inferno | 1 | 9% | |
| fire sword | 1 | 6,9% | |
| big bone | 1 | 1% | |
| giant sword | 1 | 0,95% | |
| ruthless axe | 1 | 0,4% | |
| explorer brooch | 1 | 0,13% |
As chances são as dos arquivos do servidor, antes da rate de loot.
Task
500 mortes valem 3.400.000 de experiência, 170.000 gold e 10 pontos de task.
